Notes:
1- Any order totalling between $100 - $499 attracts 5% discount.
2- Any order totalling $500 or more attracts 10% discount.
supplier | part no | Price | description | |
WIRED BLADES: | ||||
PBT | 3254/B-5 | 206.00 | El.Epée blade FIE maraging with point PBT-BF | |
PBT | 32-56 | 163.00 | El. Epée blade FIE maraging with point "PBT-VNITI" | |
Uhlmann | 124137 | 237.00 | epee blade el. french MRG/BF FIE | |
Allstar | ED27F | 237.00 | Electric epee blade complete, "FIE Maraging Allstar Super BF", for French handle | |
NON-FIE WIRED BLADES: | ||||
PBT | 34-34 | 67.00 | Electric epée blade with point PBT-Ukraine | |
NON ELECTRIC BLADES: | ||||
FWF | 3KSM3F | 52.00 | Epee blade FWF, manual with dummy point, French sz. 5 | |
GUARDS and ACCESSORIES: | ||||
PBT | 39-74 | 17.00 | Epée guard, ultra-light,aluminium Ø 130 | |
Allstar | DG-X | 40.00 | epee guard "EXTRA", extra strong, alloy titanium/aluminium | |
PBT | 41-81/B | 2.00 | Epée guard padding "PBT" | |
FWF | 3024 | 2.10 | epee guard pad, felt, 120 mm | |
FWF | 3025 | 2.20 | epee guard pad, plastic, 120 mm | |
Uhlmann | 12509 | 2.20 | epee guard pad, felt 120 mm Ø | |
Uhlmann | 125092 | 2.20 | epee guard pad, plastic 120 mm Ø | |
Allstar | DP/F | 2.30 | Epee pad felt | |
Allstar | DP/P | 2.30 | Epee pad plastic | |
PBT | 38-71/A | 12.00 | Epée socket with security clip | |
Allstar | DGS | 16.00 | epee inside guard socket | |
EPEE TIPS AND ACCESSORIES: | ||||
PBT | 39-72 | 16.00 | Epée point complete | |
PBT | 39-76 | 4.20 | Epée wire | |
FWF | 3006 | 19.00 | epee point, complete assembled | |
FWF | 3003 | 6.30 | epee wire complete | |
PBT | 39-72/A | 9.00 | Epée point top | |
PBT | 39-72/E | 6.50 | Epée point base | |
PBT | 39-72/D | 3.00 | Epée screws per 10 | |
PBT | 39-72/C | 2.70 | Epée point pressure springs per 10 | |
PBT | 39-72/B | 2.70 | Epée point contact springs per 10 | |
FWF | 3008 | 9.70 | Epee point tip, stainless steel | |
FWF | 3009 | 8.10 | Epee barrel | |
FWF | 3010 | 3.40 | Epee screws (10 pcs.) | |
FWF | 3012 | 3.40 | Epee pressure springs 750 g(10 pcs.) | |
FWF | 3022 | 3.40 | Epee contact springs for epee tip (10 pcs.) | |
FWF | 7019 | 1.60 | insulating tube for foil/epee wire, 1 m, red or grey | |
Allstar | FS-I | 1.60 | Insulating tubing | |
EPEE BODY WIRES: | ||||
PBT | 37631/T3TRP | 38.00 | Epee body wire FIE TRANSPARENT with transparent plastic housing | |
Uhlmann | 12554 | 49.00 | epee body cord "Special", with transparent cable plugs | |
Allstar | DK-T | 49.00 | T2019 Epee Body Wire (TRASPARENT PLUG) | |
HANDLES, POMMELS etc.: | ||||
PBT | 36-59 | 10.00 | French grip,rubber-bound Typ: Foil/ Epée, RH - LH | |
Allstar | Gf | 7.80 | French handle, RH LH | |
Allstar | Gf-A | 10.00 | French handle ALU, RH LH, size L or S | |
Uhlmann | 122121 | 7.80 | French grip, plastic RH - LH | |
Uhlmann | 12212 | 24.00 | French grip, leather-bound RH - LH | |
PBT | 46-104 | 7.50 | French pommel - 75 gr., 120 gr., 150 gr. | |
FWF | 3020 | 11.00 | epee pommel, nickel plated thread M6, french model | |
PBT | 3660/N | 12.00 | Belgian grip epee N types | |
PBT | 3660/K | 12.00 | Belgian grip epée K Type | |
PBT | 3660/C | 12.00 | Belgian grip epée C Type | |
PBT | 3660/S | 12.00 | Belgian grip epée S Type | |
Allstar | PGV-1,2,3 | 15.00 | pistol grip non-insulated, RH+LH | |
Allstar | PGE | 15.00 | pistol grip English non-insulated | |
Allstar | PGR | 15.00 | pistol grip rounded, non-insulated | |
Allstar | PGV1N | 19.00 | pistol grip italian non-insulated, small | |
Uhlmann | 12213 | 15.00 | pistol grip non-insulated RH, LH | |
FWF | 7017 | 2.30 | hexagon nut with thread M 6, for all pistol grips | |
FWF | 7017A | 1.70 | washer for hexagon nut (10 pcs.) | |
TEST DEVICES: | ||||
PBT | 43-94/B | 27.00 | Test weight for epée 750 g "PBT" | |
PBT | 43-94 | 40.00 | Universal test weight, 750/500 g "PBT" | |
TOOLS & MATERIAL: | ||||
PBT | 43-92/B | 8.20 | Fork wrench for foil and epee point | |
FWF | 7025 | 7.30 | fork wrench for epee barrel, 6 mm | |
PBT | 39-77 | 6.20 | Mandrel for epée point | |
FWF | 3021 | 7.80 | Mandrel for epee | |
SPARE PARTS: | ||||
PBT | 37-634R | 3.00 | 3-way cable LONGLIFE / m | |
PBT | 37-631/D | 12.00 | Cable plug, 3 pin | |
PBT | 37-631/F | 3.50 | Pin to cable plug, 4 mm | |
FWF | 3001 | 10.00 | cable section for epee body cord | |
FWF | 1006 | 12.00 | 3-pole cable plug | |
FWF | 1010 | 3.80 | plug pin for 3-pole plugs, 4 mm, nickel plated | |
PBT | 37-631/G | 1.90 | Security clip for epée | |
FWF | 3018 | 4.90 | epee safety clip | |
Notes: | ||||
1- Any order totalling between $100 - $499 attracts 5% discount. | ||||
2- Any order totalling $500 or more attracts 10% discount. |